| Needle: | Brass |
| Sleeve: | Brass |
| Steel ball: | SUS304 |
| Spring: | SUS304 |
| Plastic: | PA9T (UL94V-0) black |
| Needle: | 20-micron platinum plating, 10-micron gold plating, 10-micron palladium plating, 3-micron gold plating, 40–120-micron copper-tin-zinc plating, 80–160-micron copper; Ball: 2-micron gold plating, 50–100-micron nickel plating; Needle tube: 10-micron platinum plating, 10-micron gold plating, 10-micron palladium plating, 3-micron gold plating, 40–120-micron copper-tin-zinc plating, 80–160-micron copper; 3-micron gold plating on the welded area. Specifications: Working height 1.5 mm, spring force 150 g ± 20 |
| Maximum compression stroke: | 1.5 mm |
| Service life: | Over 10,000 cycles |
| Rated maximum voltage and current: | 24 V DC, 5 A |
| Contact resistance: | Less than 50 mΩ |
| Environmental parameters: | 5.1 High-temperature resistance: 260 °C 5.2 Storage and operating temperature range: -40 °C to 85 °C 5.3 Humidity range: 10% RH to 90% RH 5.4 Salt spray: No corrosion after 192 hours in a 5% industrial sodium chloride solution 5.5 Solder coverage on soldered areas >95% at a temperature of 245°C ±5 |
| Waterproofing requirements: | The mating interface between the pins and the plastic housing must meet IPX5 |
| Notes: | When the current exceeds 1A, a time delay circuit (3 seconds) must be incorporated |
| Weight: | 0.55g |
| Circuit Diagram |
| PCB Layout |
![]() |