| Copper pins: | Brass; Plastic: PA9T (UL94V-0), black |
| Surface treatment parameters: | The copper post is plated with a 20-micron layer of platinum over a 10-micron layer of gold, followed by a 10-micron layer of palladium and a 3-micron layer of gold. The plating thickness ranges from 40 to 120 microns for the copper-tin-zinc alloy and from 80 to 160 microns for the copper.The soldering area is plated with 3 micro-inches of gold. |
| Service life: | Over 10,000 cycles |
| Rated maximum voltage and current: | 24 V DC, 5 A |
| Contact resistance: | Less than 50 mΩ |
| Environmental parameters: | 5.1 High-temperature resistance: 260 °C 5.2 Storage and operating temperature range: -40 °C to 85 °C 5.3 Humidity range: 10% RH to 90% RH 5.4 Salt spray: No corrosion after 192 hours in a 5% industrial sodium chloride solution 5.5 Solder coverage on the soldered area >95% at a temperature of 245°C ±5 |
| Waterproofing requirements: | The mating interface between the pins and the plastic housing must meet IPX5 |
| Notes: | When the current exceeds 1A, a time delay circuit (3 seconds) must be incorporated |
| Weight: | 0.7g |
| Circuit Diagram |
| PCB Layout |
![]() |