| Poles | Type | Dimensions mm | |
| A | B | ||
| 2 | 1.25-2A | 1.25 | 4.35 |
| 3 | 1.25-3A | 2.50 | 5.60 |
| 4 | 125-4A | 3.75 | 6.85 |
| 5 | 1.25-5A | 5.00 | 8.10 |
| 6 | 1.25-6A | 6.25 | 9.35 |
| 7 | 1.25-7A | 7.50 | 10.60 |
| 8 | 125-8A | 8.75 | 11.85 |
| 9 | 1.25-9A | 10.00 | 13.10 |
| 10 | 125-10A | 11.25 | 14.35 |
| 11 | 1.25-11A | 12.50 | 15.60 |
| 12 | 1.25-12A | 13.75 | 16.85 |
| 13 | 1.25-13A | 15.00 | 18.10 |
| 14 | 1.25-14A | 16.25 | 19.35 |
| 15 | 125-15A | 17.50 | 20.60 |
| 16 | 1.25-16A | 18.75 | 21.85 |
| Material: PA66 | |||
| Number of Poles: | 2–16 |
| Applicable Wire Gauge: | AWG #32 – #28 |
| Applicable PC Board Thickness: | 0.8 mm |
| Temperature Range: | -25°C to +85°C |
| Voltage Rating: | 125V AC/DC |
| Current Rating: | 1A |
| Contact Resistance: | ≤ 0.03 Ω |
| Insulation Resistance: | ≥ 1000 MΩ |
| Withstand Voltage: | 250V AC / 1 min |
| Material: | Wafer — Beige (Thermoplastic), UL94V-0 |
| Dimensions |
![]() |