| CKT | DIM A | DIM B | DIM C | DIM D |
| 2 | 1.25 | 3.87 | 7.60 | 0.00 |
| 3 | 2.50 | 5.12 | 8.85 | 0.00 |
| 4 | 3.75 | 6.37 | 10.10 | 2.50 |
| 5 | 5.00 | 7.62 | 11.35 | 3.75 |
| 6 | 6.25 | 8.87 | 12.60 | 5.00 |
| 7 | 7.50 | 10.12 | 13.85 | 6.25 |
| 8 | 8.75 | 11.37 | 15.10 | 7.50 |
| 9 | 10.00 | 12.62 | 16.35 | 8.75 |
| 10 | 11.25 | 13.87 | 17.60 | 10.00 |
| 11 | 12.50 | 15.12 | 18.85 | 11.25 |
| 12 | 13.75 | 16.37 | 20.10 | 12.50 |
| 13 | 15.00 | 17.62 | 21.35 | 13.75 |
| 14 | 16.25 | 18.87 | 22.60 | 15.00 |
| 15 | 17.50 | 20.12 | 23.85 | 16.25 |
| 16 | 18.75 | 21.37 | 25.10 | 17.50 |
| 17 | 20.00 | 22.62 | 26.35 | 18.75 |
| 18 | 21.25 | 23.87 | 27.60 | 20.00 |
| 19 | 22.50 | 25.12 | 28.85 | 21.25 |
| 20 | 23.75 | 26.37 | 30.10 | 22.50 |
| 1. The surface of the plastic components shall be smooth, free of burrs, and devoid of visible shrinkage, defects, cracks, or similar imperfections. | |
| 2. Temperature Range: | -40°C to 85°C. |
| 3. Rated Voltage: | 125V (AC/DC). |
| 4. Contact Resistance: | <0.02 Ω. |
| 5. Insulation Resistance: | >100 MΩ. |
| 6. Rated Current: | Applicable Wire Types: a. AWG #28: 2.5A (per pin) b. AWG #30: 1.0A (per pin) c. AWG #32: 0.8A (per pin) |
| Dimensions | Circuit Diagram |
| PCB Layout | |
![]() |
![]() |