| Technical Specifications | |
| Current Rating: | 7A AC, DC |
| Voltage Rating: | 250V AC, DC |
| TemperatuerRange: | -25℃~+85℃ |
| Contact Resistance: | 20mΩ Max |
| Insulation Resistance: | 1000M Ω Min |
| Withstanding Voltang: | 1500V AC/minute |
| Material: | Wafer PA9T, UL94V-0 |
| PIN Brass Tin-plated | |
| Solder tad Brass Tin-plated | |
| PIN | Dimensions (mm) | ||
| A | B | C | |
| -02AWB | 3.96 | 8.68 | 11.88 |
| -03AWB | 7.92 | 12.64 | 15.84 |
| -04AWB | 11.88 | 16.60 | 19.80 |
| -05AWB | 15.84 | 20.56 | 23.76 |
| -06AWB | 19.80 | 24.52 | 27.72 |
| -07AWB | 23.76 | 28.48 | 31.68 |
| -08AWB | 27.72 | 32.44 | 35.64 |
| -09AWB | 31.68 | 36.40 | 39.60 |
| -10AWB | 35.64 | 40.36 | 43.56 |
| -11AWB | 39.60 | 44.32 | 47.52 |
| -12AWB | 43.56 | 48.28 | 51.48 |
| Dimensions | Circuit Diagram |
| PCB Layout | |
![]() |
![]() |