| Technical Specifications | |
| Current Rating: | 7A AC, DC |
| Voltage Rating: | 250V AC, DC |
| TemperatuerRange: | -25℃~+85℃ |
| Contact Resistance: | 20mΩ Max |
| Insulation Resistance: | 1000M Ω Min |
| Withstanding Voltang: | 1500V AC/minute |
| Material: | Wafer PA9T, UL94V-0 |
| PIN Brass Tin-plated | |
| Solder tad Brass Tin-plated | |
| PIN | Dimensions (mm) | ||
| A | B | C | |
| -02AB | 3.96 | 8.68 | 11.88 |
| -03AB | 7.92 | 12.64 | 15.84 |
| -04AB | 11.88 | 16.60 | 19.80 |
| -05AB | 15.84 | 20.56 | 23.76 |
| -06AB | 19.80 | 24.52 | 27.72 |
| -07AB | 23.76 | 28.48 | 31.68 |
| -08AB | 27.72 | 32.44 | 35.64 |
| -09AB | 31.68 | 36.40 | 39.60 |
| -10AB | 35.64 | 40.36 | 43.56 |
| -11AB | 39.60 | 44.32 | 47.52 |
| -12AB | 43.56 | 48.28 | 51.48 |
| Dimensions |
![]() |