| Pitch: | 2.5mm |
| Rated Current: | 3A AC,DC |
| Rated voltage: | 250V AC,DC |
| Temperature range: | -25°Cto +85°C |
| Applicable wires: | AWG22#~30# |
| Applicable PC board thickness: | 1.6mm |
| No.of Contacts |
Dimension | ||
| A | B | C | |
| 2 | 2.5 | 9.9 | 5.9 |
| 3 | 5.0 | 12.4 | 8.4 |
| 4 | 7.5 | 14.9 | 10.9 |
| 5 | 10.0 | 17.4 | 13.4 |
| 6 | 12.5 | 19.9 | 15.9 |
| 7 | 15.0 | 22.4 | 18.4 |
| 8 | 17.5 | 24.9 | 20.9 |
| 9 | 20.0 | 27.4 | 23.4 |
| 10 | 22.5 | 29.9 | 25.9 |
| 11 | 25.0 | 32.4 | 28.4 |
| 12 | 27.5 | 34.9 | 30.9 |
| 13 | 30.0 | 37.4 | 33.4 |
| 14 | 32.5 | 39.9 | 35.9 |
| 15 | 35.0 | 42.4 | 38.4 |
| 16 | 37.5 | 44.9 | 40.9 |
| Dimensions | Circuit Diagram |
| PCB Layout | |
![]() |
![]() |