| Rated Current: | 3A |
| Contact Resistance: | 40mΩ MAX (Initial);50mΩ MAX (After testing) |
| Insulation Resistance: | 100MΩ MIN |
| Dielectric Withstanding Voltage: | 100V AC RMS |
| Total Insertion Force: | 5–20N; (5–20N after durability testing) |
| Total Extraction Force: | 8–20N; (6–20N after durability testing) |
| Durability: | 5,000 cycles |
| High-Temperature Resistance: | SMT Reflow Soldering (Peak: 260°C +5°C); The plastic housing must be free of defects such as blistering or melting; discoloration and warping/deformation must remain within tolerance limits. |
| Solderability Test: | The solder coverage area must be ≥ 95%. |
| Salt Spray Test: | 24 hours MIN |
| Operating Temperature: | -25°C to +80°C |
| NO | DIM A | DIM B | DIMC |
| HC-F10220103S1 | 13.10 | 11.05 | 4.45 |
| HC-F10220103S2 | 13.70 | 11.65 | 4.95 |
| HC-F10220103S3 | 15.00 | 12.95 | 6.25 |
| Dimensions | Circuit Diagram |
| PCB Layout | |
![]() |
![]() |